Stainless Steel Crimped Wire Mesh
membuat:
Tenun ginning, ginning tunggal, bunga ginning dan kunci ginning
bahan:
Kawat baja rendah karbon, kawat baja stainless, kawat galvanis, kawat bungkus plastik, kawat paduan
kegunaan:
Banyak digunakan dalam penyaringan asam, alkali dan filtrasi dalam kondisi lingkungan. Industri miny
crimped stainlees banyak digunakan untuk pengasaman, skrining kondisi alkali dan penyaringan. Industri minyak bumi sebagai penyaringan , industri kimia sebagai filter, industri eletronik digunakan pada proses produksi
detail
bahan
stainlees steel 201 、 302 、 304 、 304L 、 316 、 316l 、 321
tenun
Setelah bergulir seri pertama, biaksial bending, dua arah dipisahkan gelombang lentur, cara membungkuk. crimped stainless steel dibagi menjadi empat. Mereka adalah crimped tenun full, crimped tunggal , crimped bunga dan crimped kunci bunga
spesifikasi
ukuran 1-24mesh,tebal 40 inch-600 inch,lebar1m-5m,crimped stainlees banyak spesifikasi dapat di sesuaikan permintaan。
referensi spesifikasi
berikut ini daftar spesipikasi bahan crimped stainless
bahan | tebal/mm | mesh/mm | lebar/m | panjang/m | berat/kg |
stainlees304 | 1 | mesh 4 | 1 | 30 | 54 |
stainlees304 | 1.2 | mesh 4 | 1 | 30 | 83.5 |
stainlees304 | 0.9 | mesh 5 | 1 | 30 | 60 |
stainlees304 | 1 | mesh 5 | 1 | 30 | 71 |
stainlees304 | 1.2 | mesh 5 | 1 | 30 | 99 |
stainlees304 | 0.8 | mesh 6 | 1 | 30 | 49.5 |
stainlees304 | 1.9 | mesh 6 | 1 | 30 | 68.5 |
stainlees304 | 1 | mesh 6 | 1 | 30 | 80 |
stainlees304 | 0.7 | mesh 7 | 1 | 30 | 48.7 |
stainlees304 | 0.6 | mesh 8 | 1 | 30 | 39 |
stainlees304 | 0.7 | mesh 8 | 1 | 30 | 55 |
stainlees304 | 0.8 | mesh 8 | 1 | 30 | 75 |
stainlees304 | 0.9 | mesh 8 | 1 | 30 | 97 |
stainlees304 | 1 | mesh 8 | 1 | 30 | 112 |
stainlees304 | 0.6 | mesh 10 | 1 | 30 | 49 |
stainlees304 | 0.7 | mesh 10 | 1 | 30 | 70 |
stainlees304 | 0.6 | mesh 12 | 1 | 30 | 60.5 |
stainlees304 | 0.5 | mesh 14 | 1 | 30 | 48.5 |
stainlees304 | 0.6 | 3mm | 1 | 30 | 30 |
stainlees304 | 0.6 | 4mm | 1 | 30 | 25.3 |
stainlees304 | 0.7 | 4mm | 1 | 30 | 34 |
stainlees304 | 0.7 | 5mm | 1 | 30 | 30.5 |
stainlees304 | 0.7 | 5mm | 1 | 30 | 28 |
stainlees304 | 0.8 | 5mm | 1 | 30 | 37.8 |
stainlees304 | 0.9 | 5mm | 1 | 30 | 47 |
stainlees304 | 0.8 | 6mm | 1 | 30 | 30 |
stainlees304 | 0.9 | 6mm | 1 | 30 | 37.5 |
stainlees304 | 1 | 6mm | 1 | 30 | 50 |
stainlees304 | 0.9 | 8mm | 1 | 30 | 31.5 |
stainlees304 | 1 | 8mm | 1 | 30 | 37 |
stainlees304 | 1.2 | 8mm | 1 | 30 | 53.6 |
stainlees304 | 1.4 | 8mm | 1 | 30 | 78 |
stainlees304 | 1 | 10mm | 1 | 30 | 31 |
stainlees304 | 1.2 | 10mm | 1 | 30 | 42.6 |
stainlees304 | 1.4 | 10mm | 1 | 30 | 61.5 |
stainlees304 | 1.5 | 10mm | 1 | 30 | 74 |
stainlees304 | 1.8 | 10mm | 1 | 30 | 96.5 |
stainlees304 | 2 | 10mm | 1 | 30 | 115.4 |
stainlees304 | 1.2 | 12mm | 1 | 30 | 38 |
stainlees304 | 1.4 | 15mm | 1 | 30 | 42.7 |
stainlees304 | 1.5 | 15mm | 1 | 30 | 52.5 |
stainlees304 | 1.9 | 15mm | 1 | 30 | 84.5 |
stainlees304 | 1.8 | 20mm | 1 | 30 | 52 |
stainlees304 | 1.9 | 20mm | 1 | 30 | 60 |
lock crimp
Intermediate crimped wire mesh
Double crimped wire mesh